Product Introduction
(1)Lightweight design, easy assembly The weight of a single box is only 7.5KG, which can be easily assembled by one person. (2)Real color, high-definition visual display The SMD LED lamp beads composed of red, green and blue have good consistency and the viewing angle can reach more than 140°. The refresh rate reaches 3840Hz, the contrast ratio can reach 5000:1, and the grayscale is 16 bit. (3)One screen with multiple functions and flexible installation It supports the installation of straight-face screens, curved screens, right-angle screens, and Rubik's Cube screens, with two installation methods: seat mount and ceiling mount, to meet the needs of different customers and different scenarios. (4)Power current backup power supply, never black screen Adjacent cabinets can supply power to each other, avoiding the black screen of the cabinet caused by power line failure, power aviation plug failure, power failure and other reasons. (5)Drive solution It has the functions of blanking above and below the column, high refresh rate, improvement of darkening of the first row, low gray color cast, improvement of pitting and other functions. (6)Stable and reliable performance Good heat dissipation, low temperature rise, support low-voltage switching, safe and reliable, and long service life.Structure Appearance
Appearance - Die-casting Aluminum Cabinet ( 500*500*100mm)
Detailed Parameters
Model Number | AX1.9 | AX2.6 | AX2.9 | AX3.9(16S) | AX3.9(8S) |
Parameter Name | P1.9 | P2.6 | P2.9 | P3.9(16S) | P3.9(8S) |
Pixel Structure (SMD) | 1516 | 1516 | 1516 | 1921 | 1921 |
Pixel Pitch | 1.95mm | 2.604mm | 2.97mm | 3.91mm | 3.91mm |
Module Resolution (W×H) | 128*128 | 96*96 | 84*84 | 64*64 | 64*64 |
Module Size (mm) | 250*250*15 | ||||
Module Weight (Kg) | 0.58 | ||||
Cabinet Module Composition | 2*2 | ||||
Cabinet Size (mm) | 500*500*87 | ||||
Cabinet Resolution (W×H) | 256*256 | 192*192 | 168*168 | 128*128 | 128*128 |
Cabinet Area (m²) | 0.25 | ||||
Cabinet Weight (Kg) | 7.5 | ||||
Cabinet Material | Die-cast Aluminum | ||||
Pixel Density (dots/m²) | 262144 | 147456 | 112896 | 65536 | 65536 |
IP Rating | IP65 | ||||
Single-point Chromaticity /Brightness Correction | With | ||||
White Balance Brightness (cd/m²) | 4000 | ||||
Color Temperature (K) | 6500-9000 | ||||
Viewing Angle (Horizontal/Vertical) | 140°/120° | ||||
Contrast Ratio | 5000: 1 | ||||
Maximum Power Consumption (W/m²) | 800 | 800 | 700 | 800 | 800 |
Average Power Consumption (W/m²) | 268 | 268 | 235 | 268 | 268 |
Maintenance Type | Front/Rear Maintenance | ||||
Frame Rate | 50&60Hz | ||||
Scanning Number (Constant Current Drive) | 1/32s | 1/24s | 1/21s | 1/16s | 1/8s |
Gray Scale | Arbitrary within 65536 levels of gray(16bit) | ||||
Refresh Frequency (Hz) | 3840 | ||||
Color Processing Bits | 16bit | ||||
Lifespan (h) | 50,000 | ||||
Operating Temperature /Humidity Range | -10℃-50℃/10%RH-98%RH(No condensation) | ||||
Cabinet Area (m²) | 0.25 |
Packing List
Packing Parts | Quantity | Unit |
Display | 1 | Set |
Instruction Manual | 1 | Portion |
Certificate | 1 | Portion |
Warranty Card | 1 | Portion |
Construction Notes | 1 | Portion |
Accessories
Accessory Category | Name | Pictures |
Assembling Accessories | Power and signal cables |
|
Sleeve, screw connection piece |
External View-Module(250*250*15mm)
Installation
Cabinet Installation
Cabinet Installation Diagram
Kit Installation
Kit Installation Hole Diagram
Installation
Cabinet Front Installation
Exploded Diagram of Front Installation of Cabinet
The Cabinet Before the Installation of the Finished Picture
Display Installation
Connection Schematic
Display Connection Diagram
Usage Instructions
Precautions Projects | Precautions |
Temperature Range | Working temperature control at -10℃~50℃ |
Storage temperature control at -20℃~60℃ | |
Humidity Range | Working humidity control at 10%RH~98%RH |
Storage humidity control at 10%RH~98%RH | |
Anti-electromagnetic Radiation | The display should not be placed in an environment with high electromagnetic radiation interference, which may cause abnormal screen display. |
Anti-static | Power supply, box, screen body metal shell needs to be well grounded, grounding resistance <10Ω, to avoid damage to electronic devices caused by static electricity |
Projects | Instructions for use |
Static Protection | Installers need to wear static rings and static gloves, and the tools need to be strictly grounded during the assembly process. |
Connection Method | The module has positive and negative silkscreen markings, which cannot be reversed, and it is strictly forbidden to access 220V AC power. |
Operation Method | It is strictly forbidden to assemble the module, case, the whole screen under the condition of power on, need to operate in the case of complete power failure to protect personal safety; display in the light prohibit personnel to touch, so as to avoid electrostatic breakdown of LED and components generated by human friction. |
Disassembly and Transportation | Do not drop, push, squeeze or press the module, prevent the module from falling and bumping, so as not to break the kit, damage the lamp beads and other problems. |
Environmental Inspection | The display site needs to be configured with a temperature and humidity meter to monitor the environment around the screen, in order to find out in time whether the display has moisture, moisture and other problems. |
Use of Display Screens | Ambient humidity in the range of 10%RH ~ 65%RH, it is recommended to open the screen once a day, each time the normal use of more than 4 hours to remove the moisture of the display. |
When the environmental humidity is above 65%RH, the environment needs to be dehumidified, and it is recommended to use normally for more than 8 hours a day and close the doors and windows to prevent the display from being caused by moisture. | |
When the display has not been used for a long time, the display needs to be preheated and dehumidified before use to avoid moisture caused by bad lamps, the specific way: 20% brightness light 2 hours, 40% brightness light 2 hours, 60% brightness light 2 hours, 80% brightness light 2 hours, 100% brightness light 2 hours, so that the brightness incremental aging. |