Product Illustration
Product Features
(1) USB multimedia file playback function. (2) Android 8.0 embedded system. (3) Support 10-point computer touch operation; support AI voice control to return to home page, switch system, switch on/off, open whiteboard, change volume and other operations. (4) Support for image zoom in, zoom out and rotation. (5) Support for touch function available after each signal source is switched. (6) No bracket design, simplify the process, better control quality. (7) Support the display state of each signal source, control the signal source, volume and other menu control by touch. (8) Intelligent conference touch control, electronic whiteboard (optional), welcome template, video conference, wireless screen casting, AI voice control, public and private cloud application management platform, 5G+WIFI6 wireless module (optional). (9) Support for touch menus for return keys, menu operations, task preview, channel switching, volume adjustment, quick whiteboard operations (optional), etc.. (10) Can realize return, home page, process termination, signal switching, annotation, volume, etc.. (11) Support AI voice control to return to home page, switch system, switch on/off, open whiteboard, change volume and other operations. (12) Support wireless wifi, wired LAN.Hardware Parameters
Model Number | AZ-Y108 | AZ-Y135 | AZ-Y162 |
Dimensions | 108inch(16:9) | 135inch(16:9) | 162inch(16:9) |
Pixel Pitch | 1.25mm | 1.5625mm | 1.875mm |
Pixel Density | 640000dots/㎡ | 409600dots/㎡ | 284444dots/㎡ |
Scanning Mode | 1/60s | 1/54s | 1/45s |
Display Size | 2400*1350mm | 3000*1687.5mm | 3600*2025mm |
Display Resolution | 1280*720/1920*1080 | 1600*900/1920*1080 | 1920*1080 |
Overall Dimensions | 2470*1515*39mm | 3070*1852*39mm | 3670*2190*39mm |
Screen Weight | 104Kg | 162Kg | 234Kg |
Overall Power Consumption | 1.5KW | 2.2KW | 3KW |
Display Type | Display Type | ||
Floor Mounted Screen Height From the Floor | 500mm—800mm (Adjustable) | ||
Brightness | 0—500nits | ||
Refresh Frequency | 1920—3840Hz | ||
Protection Level | IP50 | ||
Viewing Angle | 165°/165 | ||
Input Voltage | 100VAC—240VAC | ||
Equipment Interfaces | USB 3.0 x 2, HDMI x 1, 3.5mm Audio port x 1, Optical Audio Port x 1 | ||
Functions | Smart conference touch, Electronic whiteboard, Welcome template, Video conferencing, AI voice control, 5G+WIFI6 wireless module | ||
Accessories | Omnidirectional microphone, HD camera, Wireless keyboard and Mouse,Stylus | ||
Installation Method | Floor mounted/Wall mounted | ||
Maintenance Type | Front Maintenance | ||
Operating Temperature | -10-50℃ |
System Parameters
Android Parameters | |
Systems | Android 8 OS A73*2+A53*2, 1.5G main frequency |
Memory | 3GB |
Storage Space | 16GB |
OPS Parameters | |
Systems | Windows10 system |
Memory | 1 X DDR4 260PIN SO-DIMM(Memory support voltage 1.2V) |
Storage Space | 1 ×MINI PCI-E Interface supports M-SATA solid state drive interface, (standard SSD 128G) |
Touch Parameters
Touch Sensitive Technology | Infrared induction recognition touch technology (10 points) |
Writing Style | Finger, stylus or other non-transparent object not less than 5 mm in diameter (8 mm at multiple points) |
Cursor Speed | 120 points/s |
Positioning Accuracy | More than 90% of the touch area is ±2mm |
Number of Touches | Theoretical unlimited |
Computer Response | Automatic system identification; ≤ 15ms |
Dimensional Drawing
Dimensional Drawing of the Complete Machine135" Dimensional Drawing